Learner
| Field | Description | Inserted | Updated |
|---|---|---|---|
| FirstName | First name | X | X |
| LastName | Surname | X | X |
| Username | First name + Surname | X | X |
| Email Address | X | X | |
| MISID | Tracker learner reference number + Unique ILR Id | X | |
| Telephone | Telephone number | X | X |
| DefaultAssessorID | Attached learner assessor | X | X |
| ClassroomID | Attached classroom/cohort | X | X |
| PlacementID | Attached employer | X | X |
| ULN | Unique learner number | X | X |
| NINO | National Insurance number | X | X |
| HomeAddress | Concatenated learner address | X | X |
| DOB | Date of birth | X | X |
| StartOn | Minimum start date | X | |
| PlannedEndDate | Maximum planned end date | X | |
| L12 | Ethnicity | X | X |
| L13 | Gender | X | X |
| L14 | LLDD and health problem | X | X |
| EpisodeName | Titled ‘Details Name’ (Alternate learner identifier) | X | X |
Employer
| Field | Description | Inserted | Updated |
|---|---|---|---|
| MISID | “TDG_E_” + Tracker employer Id | X | X |
| Name | Employer name | X |
Assessor
| Field | Description | Inserted | Updated |
|---|---|---|---|
| FirstName | Assessor first name | X | |
| LastName | Assessor surname | X | |
| Assessor email | X |
IV/IQA
| Field | Description | Inserted | Updated |
|---|---|---|---|
| FirstName | IV/ IQA first name | X | |
| LastName | IV/ IQA surname | X | |
| IV/ IQA email | X |
Classroom
| Field | Description | Inserted | Updated |
|---|---|---|---|
| Name | Classroom name | X | |
| StartOn | Date active – today’s date & Time | X |
Learning Aims
| Field | Description | Inserted | Updated |
|---|---|---|---|
| StandardID | Tracker OneFile Learner Aim Id | X | |
| StartDate | Qualification start date | X | |
| PlannedEnd | Qualification planned end date | X |